<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TETRA Air interface specifications &#8211; Overview</title>
	<atom:link href="http://www.dsplog.com/2010/02/02/tetra-air-interface-specifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2010/02/02/tetra-air-interface-specifications/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2010/02/02/tetra-air-interface-specifications/#comment-56210</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Tue, 24 May 2011 00:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=881#comment-56210</guid>
		<description>@Jaroslav: Sorry, I do not have it handy</description>
		<content:encoded><![CDATA[<p>@Jaroslav: Sorry, I do not have it handy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaroslav</title>
		<link>http://www.dsplog.com/2010/02/02/tetra-air-interface-specifications/#comment-54894</link>
		<dc:creator>Jaroslav</dc:creator>
		<pubDate>Mon, 09 May 2011 22:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=881#comment-54894</guid>
		<description>Anyone implemneted TETRA standard( stack/waveform  generation)  in MATLAB
and can share the code?</description>
		<content:encoded><![CDATA[<p>Anyone implemneted TETRA standard( stack/waveform  generation)  in MATLAB<br />
and can share the code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TETRA Air interface specifications </title>
		<link>http://www.dsplog.com/2010/02/02/tetra-air-interface-specifications/#comment-23802</link>
		<dc:creator>TETRA Air interface specifications </dc:creator>
		<pubDate>Mon, 22 Mar 2010 07:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=881#comment-23802</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.dsplog.com/2010/02/02/tetra-air-interface-specifications/#comment-21867</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=881#comment-21867</guid>
		<description>I can&#039;t wait !</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dsplog.com @ 2012-02-11 00:42:11 -->
