<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matlab or C for Viterbi Decoder?</title>
	<atom:link href="http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/#comment-27325</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=659#comment-27325</guid>
		<description>@baljit: I have not done MSK decoding the Viterbi way, however by using two symbols for demodulation, got comparable performance to BPSK. http://www.dsplog.com/2009/06/16/msk-transmitter-receiver/ Hope this helps.</description>
		<content:encoded><![CDATA[<p>@baljit: I have not done MSK decoding the Viterbi way, however by using two symbols for demodulation, got comparable performance to BPSK. <a href="http://www.dsplog.com/2009/06/16/msk-transmitter-receiver/" rel="nofollow">http://www.dsplog.com/2009/06/16/msk-transmitter-receiver/</a> Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baljit</title>
		<link>http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/#comment-27250</link>
		<dc:creator>baljit</dc:creator>
		<pubDate>Mon, 26 Apr 2010 05:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=659#comment-27250</guid>
		<description>urgently i need matlab code for convolution coding and viterbi decoding using awgn channel for gmsk......
 pls help me</description>
		<content:encoded><![CDATA[<p>urgently i need matlab code for convolution coding and viterbi decoding using awgn channel for gmsk&#8230;&#8230;<br />
 pls help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Gallegos</title>
		<link>http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/#comment-17639</link>
		<dc:creator>Walter Gallegos</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=659#comment-17639</guid>
		<description>Try to use Component-Pascal (http://www.oberon.ch/blackbox.html) I use this family of languages since more than 15 years, easy to learn, clean, safe, strong typing, fast compilation, run time type check, no dangling pointers, etc
In my opinion one of the best choices to scientific programing.</description>
		<content:encoded><![CDATA[<p>Try to use Component-Pascal (<a href="http://www.oberon.ch/blackbox.html" rel="nofollow">http://www.oberon.ch/blackbox.html</a>) I use this family of languages since more than 15 years, easy to learn, clean, safe, strong typing, fast compilation, run time type check, no dangling pointers, etc<br />
In my opinion one of the best choices to scientific programing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/#comment-15162</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=659#comment-15162</guid>
		<description>@Oluwafemi: Sorry, I have not discussed space time trellis code.</description>
		<content:encoded><![CDATA[<p>@Oluwafemi: Sorry, I have not discussed space time trellis code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/#comment-15134</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=659#comment-15134</guid>
		<description>@Victor: Well, there should not be much difference... can it be some problem with the rand() number generation?</description>
		<content:encoded><![CDATA[<p>@Victor: Well, there should not be much difference&#8230; can it be some problem with the rand() number generation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluwafemi</title>
		<link>http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/#comment-14846</link>
		<dc:creator>Oluwafemi</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=659#comment-14846</guid>
		<description>Hi  Krishna Sankar,
Do you have any code in C++ for Viterbi algorithm for Space Time Trellis Code?
Please if you do, kindly help me with it?
Thank you.</description>
		<content:encoded><![CDATA[<p>Hi  Krishna Sankar,<br />
Do you have any code in C++ for Viterbi algorithm for Space Time Trellis Code?<br />
Please if you do, kindly help me with it?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.dsplog.com/2009/08/21/matlab-or-c-for-viterbi-decoder/#comment-14473</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=659#comment-14473</guid>
		<description>Thanks for this awesome tutorial and sample code. 1 question thou: How come when I simulate the results, the soft decision BER is different as shown on this page? Around 0.49 for 0-9 dB.</description>
		<content:encoded><![CDATA[<p>Thanks for this awesome tutorial and sample code. 1 question thou: How come when I simulate the results, the soft decision BER is different as shown on this page? Around 0.49 for 0-9 dB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
