<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Derivation of BPSK BER in Rayleigh channel</title>
	<atom:link href="http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shawn</title>
		<link>http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/#comment-68656</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=457#comment-68656</guid>
		<description>Great work. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Great work. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/#comment-35797</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Wed, 01 Sep 2010 02:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=457#comment-35797</guid>
		<description>@moonriver: In the simulation on OFDM with Rayleigh channel http://www.dsplog.com/2008/08/26/ofdm-rayleigh-channel-ber-bpsk/, even though the channel is multi tap (and frequency selective), thanks to OFDM, each subcarrier experience flat fading</description>
		<content:encoded><![CDATA[<p>@moonriver: In the simulation on OFDM with Rayleigh channel <a href="http://www.dsplog.com/2008/08/26/ofdm-rayleigh-channel-ber-bpsk/" rel="nofollow">http://www.dsplog.com/2008/08/26/ofdm-rayleigh-channel-ber-bpsk/</a>, even though the channel is multi tap (and frequency selective), thanks to OFDM, each subcarrier experience flat fading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moonriver</title>
		<link>http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/#comment-35347</link>
		<dc:creator>moonriver</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=457#comment-35347</guid>
		<description>Hi sir... i am doing ofdm for my thesis. I want to ask if BER for flat fading Rayleigh channel is similar to Rayleigh flat fading with OFDM...?


Thank you</description>
		<content:encoded><![CDATA[<p>Hi sir&#8230; i am doing ofdm for my thesis. I want to ask if BER for flat fading Rayleigh channel is similar to Rayleigh flat fading with OFDM&#8230;?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/#comment-31724</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Mon, 21 Jun 2010 00:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=457#comment-31724</guid>
		<description>@krishna: Sorry, I have not discussed differential STBC in any posts till date.</description>
		<content:encoded><![CDATA[<p>@krishna: Sorry, I have not discussed differential STBC in any posts till date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/#comment-31149</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=457#comment-31149</guid>
		<description>hi sir,

iam trying to do ber for bpsk with differential stbc using matlab.

can you help me with this.</description>
		<content:encoded><![CDATA[<p>hi sir,</p>
<p>iam trying to do ber for bpsk with differential stbc using matlab.</p>
<p>can you help me with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/#comment-24641</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sat, 03 Apr 2010 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=457#comment-24641</guid>
		<description>@SHAKSHI: Well, ok. But, what is the problem and how did you solve it?</description>
		<content:encoded><![CDATA[<p>@SHAKSHI: Well, ok. But, what is the problem and how did you solve it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHAKSHI</title>
		<link>http://www.dsplog.com/2009/01/22/derivation-ber-rayleigh-channel/#comment-24522</link>
		<dc:creator>SHAKSHI</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=457#comment-24522</guid>
		<description>I HAVE TRIED FOR THE PILOT CHANNEL OFDM SYSTEM &amp; MIMO BUT WEN BOTH USED AT THE SAME TIME STBC SHOULD BE INVOLVED &amp; I AM HAVING PROB WITH IT

THANKS</description>
		<content:encoded><![CDATA[<p>I HAVE TRIED FOR THE PILOT CHANNEL OFDM SYSTEM &amp; MIMO BUT WEN BOTH USED AT THE SAME TIME STBC SHOULD BE INVOLVED &amp; I AM HAVING PROB WITH IT</p>
<p>THANKS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dsplog.com @ 2012-02-11 00:39:12 -->
