<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIMO with ZF SIC and optimal ordering</title>
	<atom:link href="http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:31:39 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skumar</title>
		<link>http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/#comment-18234</link>
		<dc:creator>skumar</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=266#comment-18234</guid>
		<description>yha i tested it, i am happy krishna  that i coild mathch therotical results.</description>
		<content:encoded><![CDATA[<p>yha i tested it, i am happy krishna  that i coild mathch therotical results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/#comment-13273</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=266#comment-13273</guid>
		<description>@Gabriel: The variable hCof corresponds to the co-factor matrix (used when computing the inverse). Then based on the channel power H, we sort the cofactor matrix accordingly.</description>
		<content:encoded><![CDATA[<p>@Gabriel: The variable hCof corresponds to the co-factor matrix (used when computing the inverse). Then based on the channel power H, we sort the cofactor matrix accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/#comment-13237</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=266#comment-13237</guid>
		<description>The sorting of the equalization matrix based on the channel power is not clear for me. What is hCof? Can you explain it a little bit more?</description>
		<content:encoded><![CDATA[<p>The sorting of the equalization matrix based on the channel power is not clear for me. What is hCof? Can you explain it a little bit more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Pillai</title>
		<link>http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/#comment-8322</link>
		<dc:creator>Krishna Pillai</dc:creator>
		<pubDate>Sun, 31 May 2009 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=266#comment-8322</guid>
		<description>@apri: I just mailed you the download instructions. Plz check.</description>
		<content:encoded><![CDATA[<p>@apri: I just mailed you the download instructions. Plz check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apri</title>
		<link>http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/#comment-8227</link>
		<dc:creator>apri</dc:creator>
		<pubDate>Thu, 28 May 2009 02:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=266#comment-8227</guid>
		<description>Krishna, which one it easy to adaptive modulation scheme on the channel power and SNR
many thanks
apri</description>
		<content:encoded><![CDATA[<p>Krishna, which one it easy to adaptive modulation scheme on the channel power and SNR<br />
many thanks<br />
apri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Pillai</title>
		<link>http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/#comment-7083</link>
		<dc:creator>Krishna Pillai</dc:creator>
		<pubDate>Sat, 25 Apr 2009 02:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=266#comment-7083</guid>
		<description>@Bintang: Yes, this post refers to the landmark 1998 paper  &lt;a href=&quot;www1.bell-labs.com/project/blast/vblast-issse-98.pdf&quot; rel=&quot;nofollow&quot;&gt;V-BLAST: An architeture for realizing very high data rates over the rich scattering wireless channel - P. W. Wolniansky, G. J. Foschini, G. D. Golden, R. A. Valenzuela&lt;/a&gt; for defining the transmission.</description>
		<content:encoded><![CDATA[<p>@Bintang: Yes, this post refers to the landmark 1998 paper  <a href="www1.bell-labs.com/project/blast/vblast-issse-98.pdf" rel="nofollow">V-BLAST: An architeture for realizing very high data rates over the rich scattering wireless channel &#8211; P. W. Wolniansky, G. J. Foschini, G. D. Golden, R. A. Valenzuela</a> for defining the transmission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bintang</title>
		<link>http://www.dsplog.com/2008/11/29/mimo-zf-sic-optimal-order/#comment-6989</link>
		<dc:creator>Bintang</dc:creator>
		<pubDate>Mon, 20 Apr 2009 05:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=266#comment-6989</guid>
		<description>Hi Krishna, is this similar to V-BLAST MIMO (Wolniansky, 1998)? Thank you in advance..and many thanks too for putting up this great site.</description>
		<content:encoded><![CDATA[<p>Hi Krishna, is this similar to V-BLAST MIMO (Wolniansky, 1998)? Thank you in advance..and many thanks too for putting up this great site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
