<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounds on Communication based on Shannon&#8217;s capacity</title>
	<atom:link href="http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-24683</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sat, 03 Apr 2010 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-24683</guid>
		<description>@communications_engineer: Am not sure. When talking about throughput (for eg. in wireless lan case etc), we need to account for preamble, media access overheads etc. But, in general the above equation seems to be right</description>
		<content:encoded><![CDATA[<p>@communications_engineer: Am not sure. When talking about throughput (for eg. in wireless lan case etc), we need to account for preamble, media access overheads etc. But, in general the above equation seems to be right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communications_engineer</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-19774</link>
		<dc:creator>communications_engineer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-19774</guid>
		<description>Hello Krishna, how to plot the throughput against ber?

An un-verifiable source told me that

Is it Throughtput = (1 - BER)*Capacity?</description>
		<content:encoded><![CDATA[<p>Hello Krishna, how to plot the throughput against ber?</p>
<p>An un-verifiable source told me that</p>
<p>Is it Throughtput = (1 &#8211; BER)*Capacity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun kumar</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-18289</link>
		<dc:creator>Arun kumar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-18289</guid>
		<description>sir,
       Can you please tell me something about outage and ergodic capacity.I am doing project in physical layer network coding with diversity.</description>
		<content:encoded><![CDATA[<p>sir,<br />
       Can you please tell me something about outage and ergodic capacity.I am doing project in physical layer network coding with diversity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asad</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-17596</link>
		<dc:creator>Asad</dc:creator>
		<pubDate>Tue, 29 Dec 2009 08:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-17596</guid>
		<description>Hi Krishna, I want to ask you whether there is a way to simulate channel capacity. Meaning if i wanted to actually see how much capacity the channel has based on the BER simulation of any system?</description>
		<content:encoded><![CDATA[<p>Hi Krishna, I want to ask you whether there is a way to simulate channel capacity. Meaning if i wanted to actually see how much capacity the channel has based on the BER simulation of any system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-16628</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-16628</guid>
		<description>@donghak: Please check the posts
http://www.dsplog.com/2008/07/08/compare-bpsk-qpsk-4pam-16qam-16psk-64qam-32psk/
http://www.dspdesignline.com/howto/208801783;jsessionid=KQBZX4ZJRFCX0QSNDLRSKHSCJUNN2JVN?pgno=1

I have discussed the M-QAM case, which you can adapt to 64-QAM.</description>
		<content:encoded><![CDATA[<p>@donghak: Please check the posts<br />
<a href="http://www.dsplog.com/2008/07/08/compare-bpsk-qpsk-4pam-16qam-16psk-64qam-32psk/" rel="nofollow">http://www.dsplog.com/2008/07/08/compare-bpsk-qpsk-4pam-16qam-16psk-64qam-32psk/</a><br />
<a href="http://www.dspdesignline.com/howto/208801783;jsessionid=KQBZX4ZJRFCX0QSNDLRSKHSCJUNN2JVN?pgno=1" rel="nofollow">http://www.dspdesignline.com/howto/208801783;jsessionid=KQBZX4ZJRFCX0QSNDLRSKHSCJUNN2JVN?pgno=1</a></p>
<p>I have discussed the M-QAM case, which you can adapt to 64-QAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donghak</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-15657</link>
		<dc:creator>donghak</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-15657</guid>
		<description>sir.
I saw your 64QAM matlab code. suprised your ability......
I feel heavy ,not to sove 64QAM SER, BER........
Please can you post me 64QAM  matlab code?</description>
		<content:encoded><![CDATA[<p>sir.<br />
I saw your 64QAM matlab code. suprised your ability&#8230;&#8230;<br />
I feel heavy ,not to sove 64QAM SER, BER&#8230;&#8230;..<br />
Please can you post me 64QAM  matlab code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-12447</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-12447</guid>
		<description>Nyquist =)</description>
		<content:encoded><![CDATA[<p>Nyquist =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
