<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounds on Communication based on Shannon&#8217;s capacity</title>
	<atom:link href="http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-56452</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Thu, 26 May 2011 00:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-56452</guid>
		<description>@Sam: Yes, the article is @ http://www.dsplog.com/2008/07/08/compare-bpsk-qpsk-4pam-16qam-16psk-64qam-32psk/</description>
		<content:encoded><![CDATA[<p>@Sam: Yes, the article is @ <a href="http://www.dsplog.com/2008/07/08/compare-bpsk-qpsk-4pam-16qam-16psk-64qam-32psk/" rel="nofollow">http://www.dsplog.com/2008/07/08/compare-bpsk-qpsk-4pam-16qam-16psk-64qam-32psk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-53940</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 28 Apr 2011 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-53940</guid>
		<description>Hi Krishna,

In the end of this tutorial you tell that &quot;in the next post we will discuss the performance of various modulation schemes on the capacity vs bit error ratio curve&quot;. Have you written a post on that? If not I am needling help to calculate the capacity of the AWGN channel for various modulation schemes like M-PSK and M-QAM. Can you tell me how to calculate that?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Krishna,</p>
<p>In the end of this tutorial you tell that &#8220;in the next post we will discuss the performance of various modulation schemes on the capacity vs bit error ratio curve&#8221;. Have you written a post on that? If not I am needling help to calculate the capacity of the AWGN channel for various modulation schemes like M-PSK and M-QAM. Can you tell me how to calculate that?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-38367</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 22 Oct 2010 03:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-38367</guid>
		<description>Sir,why the SNR is related with the received bandwidth?</description>
		<content:encoded><![CDATA[<p>Sir,why the SNR is related with the received bandwidth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ule</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-35015</link>
		<dc:creator>ule</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-35015</guid>
		<description>hi krishina  this is very helpfull blog 
thank you</description>
		<content:encoded><![CDATA[<p>hi krishina  this is very helpfull blog<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-24683</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sat, 03 Apr 2010 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-24683</guid>
		<description>@communications_engineer: Am not sure. When talking about throughput (for eg. in wireless lan case etc), we need to account for preamble, media access overheads etc. But, in general the above equation seems to be right</description>
		<content:encoded><![CDATA[<p>@communications_engineer: Am not sure. When talking about throughput (for eg. in wireless lan case etc), we need to account for preamble, media access overheads etc. But, in general the above equation seems to be right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communications_engineer</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-19774</link>
		<dc:creator>communications_engineer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-19774</guid>
		<description>Hello Krishna, how to plot the throughput against ber?

An un-verifiable source told me that

Is it Throughtput = (1 - BER)*Capacity?</description>
		<content:encoded><![CDATA[<p>Hello Krishna, how to plot the throughput against ber?</p>
<p>An un-verifiable source told me that</p>
<p>Is it Throughtput = (1 &#8211; BER)*Capacity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun kumar</title>
		<link>http://www.dsplog.com/2008/06/18/bounds-on-communication-shannon-capacity/#comment-18289</link>
		<dc:creator>Arun kumar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=171#comment-18289</guid>
		<description>sir,
       Can you please tell me something about outage and ergodic capacity.I am doing project in physical layer network coding with diversity.</description>
		<content:encoded><![CDATA[<p>sir,<br />
       Can you please tell me something about outage and ergodic capacity.I am doing project in physical layer network coding with diversity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dsplog.com @ 2012-02-11 01:01:18 -->
