<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Shannon&#8217;s capacity equation</title>
	<atom:link href="http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/#comment-26370</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sun, 18 Apr 2010 09:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=169#comment-26370</guid>
		<description>@Abhishek: Thanks.
@nad: Hope that addressed your query</description>
		<content:encoded><![CDATA[<p>@Abhishek: Thanks.<br />
@nad: Hope that addressed your query</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/#comment-26018</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Fri, 16 Apr 2010 08:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=169#comment-26018</guid>
		<description>It means that noise and signal are independent. Since the mean of noise is zero
E[XY]=E[X]E[Y]=0
if X and Y are independent and E[Y]=0</description>
		<content:encoded><![CDATA[<p>It means that noise and signal are independent. Since the mean of noise is zero<br />
E[XY]=E[X]E[Y]=0<br />
if X and Y are independent and E[Y]=0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nad</title>
		<link>http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/#comment-17690</link>
		<dc:creator>nad</dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=169#comment-17690</guid>
		<description>Hi,
Can someone explain this claim (Note 1 above)
&quot;The product of the signal and noise accumulated over many symbols average to zero&quot;.
Thanks
Nad</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can someone explain this claim (Note 1 above)<br />
&#8220;The product of the signal and noise accumulated over many symbols average to zero&#8221;.<br />
Thanks<br />
Nad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/#comment-16718</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=169#comment-16718</guid>
		<description>@shadat: For BPSK with convolutional coding with hard/soft Viterbi, please refer to 
http://www.dsplog.com/tag/viterbi</description>
		<content:encoded><![CDATA[<p>@shadat: For BPSK with convolutional coding with hard/soft Viterbi, please refer to<br />
<a href="http://www.dsplog.com/tag/viterbi" rel="nofollow">http://www.dsplog.com/tag/viterbi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadat</title>
		<link>http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/#comment-16610</link>
		<dc:creator>shadat</dc:creator>
		<pubDate>Sun, 06 Dec 2009 10:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=169#comment-16610</guid>
		<description>hi 
i hope you are fine.please could you give me theoretical Bit Error Rate for convolutionaly coded BPSK,QPSK,16QAM,64QAM?please help me.
thank you.</description>
		<content:encoded><![CDATA[<p>hi<br />
i hope you are fine.please could you give me theoretical Bit Error Rate for convolutionaly coded BPSK,QPSK,16QAM,64QAM?please help me.<br />
thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Pillai</title>
		<link>http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/#comment-7664</link>
		<dc:creator>Krishna Pillai</dc:creator>
		<pubDate>Mon, 11 May 2009 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=169#comment-7664</guid>
		<description>@Arif: Well, this depends on your simulation model. If you sampling rate is constant, but has a bigger spreading code, then the data rate reduce. Agree?</description>
		<content:encoded><![CDATA[<p>@Arif: Well, this depends on your simulation model. If you sampling rate is constant, but has a bigger spreading code, then the data rate reduce. Agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif Iqbal</title>
		<link>http://www.dsplog.com/2008/06/15/shannon-gaussian-channel-capacity-equation/#comment-7255</link>
		<dc:creator>Arif Iqbal</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=169#comment-7255</guid>
		<description>Please can u tell me how to change the data rate using spreading factor in matlab while using the same modulation scheme for different data rates.

BR,
Arif
AIT, Thailand</description>
		<content:encoded><![CDATA[<p>Please can u tell me how to change the data rate using spreading factor in matlab while using the same modulation scheme for different data rates.</p>
<p>BR,<br />
Arif<br />
AIT, Thailand</p>
]]></content:encoded>
	</item>
</channel>
</rss>
