<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raised cosine filter for transmit pulse shaping</title>
	<atom:link href="http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/#comment-27332</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=131#comment-27332</guid>
		<description>@vishram: You can post your queries in the comments section. I will try answer to the best of my understanding</description>
		<content:encoded><![CDATA[<p>@vishram: You can post your queries in the comments section. I will try answer to the best of my understanding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishram</title>
		<link>http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/#comment-26929</link>
		<dc:creator>vishram</dc:creator>
		<pubDate>Fri, 23 Apr 2010 21:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=131#comment-26929</guid>
		<description>I need to implement following paper in matlab..please help mee...its urget..

http://www.google.co.in/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;ved=0CBgQFjAA&amp;url=http%3A%2F%2Fieeexplore.ieee.org%2Fiel1%2F31%2F504%2F00009919.pdf%3Farnumber%3D9919&amp;ei=ug_SS5HtHor46QOAn-y8Dw&amp;usg=AFQjCNFci8QpmcOlT7_HPGYQbiEMTHB2RQ&amp;sig2=vI1G_fj02WSthdf7wXsh7A</description>
		<content:encoded><![CDATA[<p>I need to implement following paper in matlab..please help mee&#8230;its urget..</p>
<p><a href="http://www.google.co.in/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;ved=0CBgQFjAA&amp;url=http%3A%2F%2Fieeexplore.ieee.org%2Fiel1%2F31%2F504%2F00009919.pdf%3Farnumber%3D9919&amp;ei=ug_SS5HtHor46QOAn-y8Dw&amp;usg=AFQjCNFci8QpmcOlT7_HPGYQbiEMTHB2RQ&amp;sig2=vI1G_fj02WSthdf7wXsh7A" rel="nofollow">http://www.google.co.in/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;ved=0CBgQFjAA&amp;url=http%3A%2F%2Fieeexplore.ieee.org%2Fiel1%2F31%2F504%2F00009919.pdf%3Farnumber%3D9919&amp;ei=ug_SS5HtHor46QOAn-y8Dw&amp;usg=AFQjCNFci8QpmcOlT7_HPGYQbiEMTHB2RQ&amp;sig2=vI1G_fj02WSthdf7wXsh7A</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/#comment-24296</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Mon, 29 Mar 2010 01:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=131#comment-24296</guid>
		<description>@pawan: Sorry, I have not tried modeling MC-CDMA systems</description>
		<content:encoded><![CDATA[<p>@pawan: Sorry, I have not tried modeling MC-CDMA systems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/#comment-24232</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sun, 28 Mar 2010 09:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=131#comment-24232</guid>
		<description>@yasmine: Sorry, did not understand your query</description>
		<content:encoded><![CDATA[<p>@yasmine: Sorry, did not understand your query</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yasmine</title>
		<link>http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/#comment-23726</link>
		<dc:creator>yasmine</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=131#comment-23726</guid>
		<description>hi,

what about raised cosine hilbert ist true that 
raised cosine hilbert=raised cosine filter+ analytic signal?

thanks</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>what about raised cosine hilbert ist true that<br />
raised cosine hilbert=raised cosine filter+ analytic signal?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pawan</title>
		<link>http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/#comment-22653</link>
		<dc:creator>pawan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=131#comment-22653</guid>
		<description>i need ds cdma simulation and mc cdma simulation in matlab with ber calculation.plz help me.....</description>
		<content:encoded><![CDATA[<p>i need ds cdma simulation and mc cdma simulation in matlab with ber calculation.plz help me&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listed</title>
		<link>http://www.dsplog.com/2008/04/22/raised-cosine-filter-for-transmit-pulse-shaping/#comment-15626</link>
		<dc:creator>Listed</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/?p=131#comment-15626</guid>
		<description>Hey Krishna

I am trying to make a QPSK and OPQSK Modulation and Demodulation using Matlab. Can you tell me how to get started on this? I have no clue how to start it. What are the things I need to start it. So if you can send me an email at my email address listed above, your help will be appreciated.

Thank you,

Bhargav Sur</description>
		<content:encoded><![CDATA[<p>Hey Krishna</p>
<p>I am trying to make a QPSK and OPQSK Modulation and Demodulation using Matlab. Can you tell me how to get started on this? I have no clue how to start it. What are the things I need to start it. So if you can send me an email at my email address listed above, your help will be appreciated.</p>
<p>Thank you,</p>
<p>Bhargav Sur</p>
]]></content:encoded>
	</item>
</channel>
</rss>
