<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need for I-Q modulator and demodulator</title>
	<atom:link href="http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/</link>
	<description>Signal Processing for Communication</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anil kumar</title>
		<link>http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-18302</link>
		<dc:creator>anil kumar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-18302</guid>
		<description>Hi evry one in this.Nice to c u all here buddy&#039;s.
Ofcourse I am new to this. I have a small problem with my calculation in OFDM USING QAM AND IQ modulator .
I ll just paste the question here. I have done some calculations, but i was unable to judge those.Please help as early as possible.

We are required to build a SIMULINK model of a 16-QAM OFDM Digital Communications System (OFDM transmitter and OFDM receiver) operating over an AWGN channel.
•	The OFDM system has a cyclic prefix of 20% of the (data) symbol duration Ts. 
•	Use an I-Q modulator at the transmitter and I-Q demodulator at the receiver to upconvert and downconvert, respectively, the analogue signal to a central frequency of fc=2 MHz (so, the passband transmitted signal is centered on 2 MHz).
•	The symbol duration is set to Ts =1 msec. 
•	Chose the number of carriers, N, so as to achieve a bitrate of Rb = 192000 bits / sec (you have to evaluate the correct N). 
•	Test the system performance for Eb/N0=5, 8, 10, 12 and 14 dB, and report the respective BER measurements. 
•	Subsequently, use a channel encoder of your choice and repeat the BER measurements for the same values of Eb/N0.</description>
		<content:encoded><![CDATA[<p>Hi evry one in this.Nice to c u all here buddy&#8217;s.<br />
Ofcourse I am new to this. I have a small problem with my calculation in OFDM USING QAM AND IQ modulator .<br />
I ll just paste the question here. I have done some calculations, but i was unable to judge those.Please help as early as possible.</p>
<p>We are required to build a SIMULINK model of a 16-QAM OFDM Digital Communications System (OFDM transmitter and OFDM receiver) operating over an AWGN channel.<br />
•	The OFDM system has a cyclic prefix of 20% of the (data) symbol duration Ts.<br />
•	Use an I-Q modulator at the transmitter and I-Q demodulator at the receiver to upconvert and downconvert, respectively, the analogue signal to a central frequency of fc=2 MHz (so, the passband transmitted signal is centered on 2 MHz).<br />
•	The symbol duration is set to Ts =1 msec.<br />
•	Chose the number of carriers, N, so as to achieve a bitrate of Rb = 192000 bits / sec (you have to evaluate the correct N).<br />
•	Test the system performance for Eb/N0=5, 8, 10, 12 and 14 dB, and report the respective BER measurements.<br />
•	Subsequently, use a channel encoder of your choice and repeat the BER measurements for the same values of Eb/N0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-16636</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sun, 06 Dec 2009 11:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-16636</guid>
		<description>@kwame: Well, its not that we were not utilizing the other half of the spectrum. Rather the same information (mirrored in frequency) was present in the other half of the spectrum. In previous case, we were not sending anything on the Q arm.</description>
		<content:encoded><![CDATA[<p>@kwame: Well, its not that we were not utilizing the other half of the spectrum. Rather the same information (mirrored in frequency) was present in the other half of the spectrum. In previous case, we were not sending anything on the Q arm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwame</title>
		<link>http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-15805</link>
		<dc:creator>kwame</dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-15805</guid>
		<description>Hi krishna,

good work on your posts. I have a small question on the IQ modulator, Since we were previously not utilizing the other half of the spectrum in passband transmission and hence introduced the IQ scheme to fully use the bandwidth, does it mean we are actually sending the same data (data symbol) in both I and Q arm? i.e if its a1, then its a1 carried in both arms?</description>
		<content:encoded><![CDATA[<p>Hi krishna,</p>
<p>good work on your posts. I have a small question on the IQ modulator, Since we were previously not utilizing the other half of the spectrum in passband transmission and hence introduced the IQ scheme to fully use the bandwidth, does it mean we are actually sending the same data (data symbol) in both I and Q arm? i.e if its a1, then its a1 carried in both arms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-15177</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-15177</guid>
		<description>@mhamdi: Sorry, I do not have posts on cognitive radio</description>
		<content:encoded><![CDATA[<p>@mhamdi: Sorry, I do not have posts on cognitive radio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhamdi</title>
		<link>http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-14928</link>
		<dc:creator>mhamdi</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-14928</guid>
		<description>can you give me some programm for cognitive radio</description>
		<content:encoded><![CDATA[<p>can you give me some programm for cognitive radio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Sankar</title>
		<link>http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-10412</link>
		<dc:creator>Krishna Sankar</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-10412</guid>
		<description>@Umair: Sorry, I do not have experience with Simulink. Anyhow, am planning to write a post on FM transmission/reception in the near future.</description>
		<content:encoded><![CDATA[<p>@Umair: Sorry, I do not have experience with Simulink. Anyhow, am planning to write a post on FM transmission/reception in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umair</title>
		<link>http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-10296</link>
		<dc:creator>Umair</dc:creator>
		<pubDate>Sun, 09 Aug 2009 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dsplog.com/2008/04/05/need-for-i-q-modulator-and-demodulator/#comment-10296</guid>
		<description>Hi,...can anybody guide me in making an FM transmitter and receiver on Simulink and System Generator and its implementation on Lyrtech SFF SDR DP.... :( i dont kno how to do it for implementation :( kindly do help me</description>
		<content:encoded><![CDATA[<p>Hi,&#8230;can anybody guide me in making an FM transmitter and receiver on Simulink and System Generator and its implementation on Lyrtech SFF SDR DP&#8230;. <img src='http://www.dsplog.com/db-install/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  i dont kno how to do it for implementation <img src='http://www.dsplog.com/db-install/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  kindly do help me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
